TL-WR841N Wireless N Router
300Mbps Wireless N Router TL-WR841N is a combined wired/wireless network connection device designed specifically for small business and home office networking requirements. TL-WR841N’s exceptional and advanced wireless performance make it ideal for streaming HD video, making VoIP and online gaming. Also, WPS button on the sleek and fashionable exterior ensures WPA2 encryptions, preventing the network from outside intrusions.
Wireless N Speed & Range:Complying with the IEEE 802.11n standard, TL-WR841N can establish a wireless network and get up to 15X the speed and 5X the range of conventional 11g products. Also, with transmission rates up to 300Mbps.
Better Wireless Performance: It shows more excellent abilities to mitigate data loss over long distances and through obstacles in a small office or a large apartment, even in a steel-and-concrete building. Above all, you could easily pick up the wireless network during long-distance connection where legacy 11g products may not! Which also means, the router has the speed to work smoothly with almost any bandwidth intensive application including VoIP, HD streaming, or online gaming, without the lag.
Specifications:
HARDWARE FEATURES |
Ports | 4 × 10/100Mbps LAN Ports, 1 × 10/100Mbps WAN Port |
Button | WPS/Reset Button |
External Power Supply | 9VDC / 0.6A |
Dimensions ( W x D x H ) | 6.9 x 4.6 x 1.3 in. (173 x 118 x 33mm) |
Antenna | 2 Fixed Omni Directional Antennas |
WIRELESS FEATURES |
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Frequency | 2.412~2.472GHz |
Signal Rate | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
Reception Sensitivity | 270M: -70dBm@10% PER 130M: -74dBm@10% PER 108M: -74dBm@10% PER 54M: -77dBm@10% PER 11M: -87dBm@8% PER 6M: -90dBm@10% PER 1M: -98dBm@8% PER |
Wireless Functions | Enable/Disable Radio (Wireless), WMM, Wireless Statistics |
Wireless Security | WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
SOFTWARE FEATURES |
Quality of Service | WMM,Bandwidth Control |
WAN Type | Dynamic IP, Static IP, PPPoE, PPTP(Dual Access), L2TP(Dual Access), Bigpond |
Management | Access Control, Local Management, Remote Management |
DHCP | Server, DHCP Client List, Address Reservation |
Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, Comexe, NO-IP |
Access Control | Parental Controls, Local Management Control, Host list, Access Schedule, Rule Management |
Firewall Security | DoS, SPI Firewall, IP and MAC Address Binding |
Guest Network | 2.4GHz Guest Network |
Working Modes | Wireless Router, Range Extender, Access Point, WISP |
OTHERS |
Certification | CE, FCC, RoHS |
Package Contents | Wireless Router TL-WR841N Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
System Requirements | Microsoft Windows 10/8.1/8/7/Vista/XP/2000/NT/98SE, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser Cable or DSL Modem Subscription with an internet service provider (for internet access) |
Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Warranty Information:
1 Year International Manufacturer Warranty
The latest price of TP Link TL-WR841N WiFi Router in Bangladesh is 1,390৳.